|   
												WATER WATCH FOR
												AUGUST 3, 2007
												
 
																
																				Portsmouth's reservoirs are at 
																				81% of useful capacity as of this morning.  Lakes Cohoon, Meade, 
            Kilby, and Speights Run levels are 
																				25.8 (
																				-205), 
																				10.5 (
																				-1.5), 
																				17.5 (
																				-1.5), 
            and 
																				32.4 (
																				-0.1) 
            respectively.  This is a 
																				0% change since the last report on 
																				July 27, 2007.  
            The median capacity for the current month is 
																				95%, 
            average capacity is
																				91%. 
            (Average & Median
																				1969 - 2006) 
																				Rainfall (as recorded at the Lake Kilby Water Treatment Facility 
            gauge Suffolk, VA) October 1 - September 30 Wateryear in brackets 
																				
																								Current year to date: 
																								19.96 inches [
																								38.43]Monthly total to date: 
																								0.00 
																								29 year
																								August average rainfall: 
																								5.96Median drought year average through 
																								August: 
																								23.30 [
																								32.46]Year to date (
																								deficit) against the 29 year average: 
																								-15.24 [
																								-7.47] 
              																					(
																								August 
																								31) 
																				Emergency Wells: 
																				3.1 
																				Reservoir water transfers: (
																				Yes) 
																				
																								Beginning on:
																								6/18/07 (Date)From:
																								Kilby to
																								MeadeNotes:
																								Kilby Valve adjusted to 4" open 8/01Estimated days of storage remaining at current pumpage and 
              rainfall: 
																								185 days. (@ raw water pumpage flow
																								16.648 MGD; Finish flow
																								16.971 MGD) |