City of Portsmouth General Election
November 7, 2000
Official Results
                          Proposed Constitutional Ammendments      
  President(P)/Vice President(VP) Senate House Question 1 Question 2      
  Bush Gore Browne Buchanan Phillips Nader Write- In Allen Robb Write- In Sisisky Write- In Yes No Yes No # of Reg. Voters Total # Voters % of Voters
PCT Cheney Lieberman Olivier Foster Frazier La Duke
1 475 734 9 0 0 40 2 436 816 2 1019 39 1038 181 605 585 2145 1284 60
5 26 777 3 0 0 0 0 53 775 0 693 3 573 56 379 217 1743 877 50
7 152 551 6 0 0 12 1 160 578 1 610 14 641 63 415 269 1505 761 51
9 199 507 2 0 0 14 0 198 541 1 577 15 603 72 380 257 1583 750 47
10 273 367 5 0 1 16 0 285 380 1 522 19 559 83 393 239 1221 681 56
11 13 793 0 2 0 1 0 39 798 0 722 5 650 42 321 353 1617 854 53
13 18 601 2 1 0 3 0 32 617 0 595 1 550 55 404 173 1407 659 47
14 46 1032 1 1 0 0 0 64 1063 1 957 9 856 101 603 298 2003 1182 59
16 390 418 6 2 1 6 1 405 421 2 646 13 723 88 534 265 1724 850 49
17 450 661 8 2 0 8 2 490 651 1 869 16 969 119 738 338 2278 1174 52
19 328 280 3 3 0 5 0 346 281 0 469 11 537 49 419 160 1231 637 52
20 233 676 3 1 0 7 1 257 680 1 767 14 756 78 539 291 1906 968 51
21 37 755 2 0 0 2 1 51 762 1 733 3 618 52 381 248 1395 832 60
22 482 443 6 0 0 18 0 484 462 1 771 13 812 88 606 280 1668 964 58
23 618 385 10 2 0 17 2 597 434 0 840 17 878 115 653 337 1698 1056 62
24 345 457 6 2 0 10 1 370 471 0 701 16 670 122 475 300 1402 857 61
25 514 536 5 1 2 20 0 475 612 1 875 21 921 127 613 425 1579 1099 70
26 31 1275 1 0 1 0 0 57 1291 2 1214 8 1065 98 672 420 2011 1395 69
27 36 1336 1 1 0 2 1 57 1341 1 1220 6 1121 77 731 405 2155 1437 67
28 64 1730 0 0 1 3 0 99 1717 2 1601 11 1525 137 959 650 2524 1856 74
29 519 257 3 0 0 12 1 493 303 1 618 13 679 85 515 242 1180 813 69
30 647 312 1 0 0 10 1 626 354 1 838 18 858 104 715 238 1552 997 64
31 572 763 2 3 0 6 3 596 779 3 1118 20 1144 135 828 444 2499 1401 56
32 590 420 1 0 0 11 0 563 476 1 817 17 858 127 609 355 1414 1058 75
33 611 308 4 0 1 11 0 599 337 1 727 14 781 112 585 285 1271 957 75
34 736 447 4 1 0 20 1 636 570 1 957 26 1020 150 665 481 1670 1224 73
35 819 593 8 4 0 17 1 794 647 1 1160 19 1213 175 795 560 2118 1468 69
36 1160 927 9 1 0 17 1 1079 1032 1 1659 31 1818 218 1234 755 3043 2143 70
37 1446 1883 11 6 0 38 1 1419 1951 5 2720 63 2955 352 1955 1284 5224 3425 66
38 340 1290 2 1 0 9 0 340 1307 9 1372 31 1439 136 930 595 3289 1692 51
CAP 458 772 2 3 0 13 2 471 761 3 1063 25 1077 125 695 483   1265  
TOTAL 12628 22286 126 37 7 348 23 12571 23208 45 29450 531 29907 3522 20346 12232 58055 36616 63
CAP-Central Absentee Precinct                                


Last Updated on 11/09/2000 Final Posting