usflag.gif (8382 bytes)Registrar Main Page

City of Portsmouth General and Special Elections Constitutional Offices
November 6, 2001
Official Results
                                       
  Commonwealth's Attorney Sheriff Commissioner Of Revenue Treasurer Clerk of Court    
                                  # of Reg. Total # % of
PCT Mobley Heretick Write Ins Waters McGinley Stice Wilson Write Ins Fillion Write-In Williams Write Ins Hawks Morrison McElfresh Write Ins Voters Voters Voters
1 453 462 2 676 60 97 67 0 775 8 760 3 462 376 59 1 2067 953 46
5 205 330 0 437 21 73 41 0 514 3 503 4 23 566 2 1 1613 609 38
7 175 301 0 364 35 51 36 0 425 5 418 5 117 357 18 0 1440 504 35
9 179 266 2 347 36 34 38 2 397 9 380 11 149 294 22 1 1367 484 35
10 231 217 1 309 41 42 44 1 387 3 386 4 211 204 16 1 1183 465 39
11 132 425 1 521 12 17 37 1 529 5 527 1 10 594 3 1 1490 626 42
13 105 212 1 320 10 26 32 0 366 5 363 3 10 386 2 2 1307 412 32
14 204 532 2 647 31 65 59 1 702 3 685 3 36 783 8 2 1920 854 44
16 303 274 0 351 40 149 49 1 499 6 497 7 262 274 39 2 1721 614 36
17 361 347 2 470 48 142 68 2 593 14 588 13 312 366 39 2 2235 776 35
19 248 155 1 279 26 107 29 0 308 5 305 6 257 124 35 0 1133 451 40
20 246 323 3 453 31 86 45 2 509 5 510 5 153 430 22 2 1764 650 37
21 130 431 0 442 23 41 101 2 541 4 525 5 21 602 2 1 1327 646 49
22 323 264 3 433 65 59 39 2 530 8 525 8 315 228 36 3 1628 630 39
23 477 222 1 469 70 110 60 1 618 11 614 9 465 175 60 3 1663 743 45
24 353 240 0 445 44 47 78 0 529 1 521 2 295 284 33 1 1373 640 47
25 544 324 2 615 95 106 54 7 775 12 777 9 559 286 36 1 1647 911 55
26 225 730 3 797 19 38 174 0 944 7 934 7 27 1016 5 0 1956 1073 55
27 333 625 3 805 26 84 149 0 936 4 921 9 15 1063 6 0 2113 1111 53
28 437 959 3 1148 31 119 155 2 1309 7 1293 9 45 1426 3 2 2498 1520 61
29 421 180 2 401 69 77 67 0 507 7 491 7 415 145 35 4 1195 640 54
30 445 192 2 410 62 144 43 0 567 10 572 10 404 167 56 3 1564 688 44
31 543 310 3 558 134 106 87 2 749 6 721 12 447 369 53 2 2421 932 38
32 582 254 2 599 65 118 63 1 700 8 699 8 582 201 48 3 1428 874 61
33 478 225 2 478 103 101 42 1 631 9 617 5 524 113 62 2 1288 747 58
34 761 234 1 723 113 59 83 2 872 8 866 8 744 58 186 1 1712 1029 60
35 753 344 4 797 91 92 128 0 975 9 974 8 739 299 66 1 2124 1153 54
36 1029 606 1 1114 183 137 218 2 1436 13 1447 9 995 587 77 0 3084 1731 56
37 1221 1184 5 1572 184 292 337 6 2161 31 2156 33 979 1337 80 4 5410 2501 46
38 418 610 5 740 53 116 143 7 949 12 937 18 206 836 25 1 3273 1112 34
CAP 280 393 0 539 50 46 46 1 615 12 610 11 303 328 19 1   710  
TOTAL 12595 12171 57 18259 1871 2781 2612 46 22348 250 22122 252 10082 14274 1153 48 56944 26789 47
CAP-Central Absentee Precinct                              

Last Updated on 11/08/2001 - Final Update