Portsmouth City Logo
VIRGINIA

 
Portsmouth Waterfront
     

 


Office of the General Registrar
801 Crawford Street,
First Floor
Portsmouth, VA 23704
Phone (757) 393-8644
FAX (757) 393-5415
Hours: 8 A.M. - 5 P.M.,
Mon. - Fri.
registrar@portsmouthva.gov


 
City of Portsmouth
Tuesday, March 06, 2012
Republican Party Presidential Primary
Official Results
Precinct Name PCT Ron Paul Mitt Romney # of Reg Voters Total # Voters % of Voters
  Prov 1     1  
Emanuel A.M.E. Church 1 61 61 2247 122 5.43 %
Hampton Roads Community Health Center 5 6 1 1682 8 0.48 %
Park View Elementary School 7 28 12 1553 40 2.58 %
Third Baptist Church Fellowship Hall 9 24 13 2027 37 1.83 %
Port Norfolk Recreation Center 10 46 12 1293 58 4.49 %
Mt. Hermon Village 11 4 1 1431 5 0.35 %
St. Mark Missionary Baptist Church 13 2 1 1527 3 0.20 %
Emily N. Spong Preschool Center 14 7 1 1989 8 0.40 %
Cradock Middle School 16 43 35 2035 78 3.83 %
Victory Life Fellowship 17 43 17 2602 60 2.31 %
Fairview Heights Baptist Church 19 17 19 1166 38 3.26 %
Noble Street Baptist Church 20 9 17 1564 26 1.66 %
John F. Kennedy Community Center 21 5 0 1288 6 0.47 %
Crossroads Christian Fellowship 22 53 20 1796 73 4.06 %
Westhaven Baptist Church 23 67 37 1736 105 6.05 %
Hunt/Mapp Middle School 24 24 29 1582 53 3.35 %
John Tyler Elementary School 25 72 48 1823 120 6.58 %
Waters Middle School 26 8 2 1964 10 0.51 %
Cavalier Manor Recreation Center 27 4 2 2059 6 0.29 %
Lakeview Elementary School 28 12 3 2575 17 0.66 %
St. Andrew’s United Methodist Church 29 31 47 1240 78 6.29 %
Bethany Baptist Church 30 51 52 1631 103 6.32 %
West Park Church of Christ 31 32 38 2687 71 2.64 %
Hodges Manor Elementary School 32 49 66 1402 115 8.20 %
Pinecrest Baptist Church 33 46 60 1257 108 8.59 %
Gomley Chesed Synagogue 34 68 116 1652 184 11.14 %
Churchland Elementary School 35 71 74 2138 148 6.92 %
Scottish Rite Temple 36 105 135 3631 244 6.72 %
Churchland Middle School 37 36 51 3247 88 2.71 %
Grove Baptist Church 38 29 24 3739 55 1.47 %
River Shore Baptist Church 39 54 64 3452 120 3.48 %
CAP-Central Absentee Precinct CAP 37 20   67  
  TOTAL 1145 1078 62015 2255 3.64 %
 

 

City of Portsmouth, Virginia · All Rights Reserved · Portsmouth City Hall · 801 Crawford Street · Portsmouth, VA 23704 · 757-393-8000